Dean Hopkins
Dean Robert Hopkins "Deano"
Born: June 6, 1959
Cobourg, ON Canada
Position: RW
Height: 6'1"
Weight: 210
Shoot/Catch: Right
Career: 1975-1990
Major league statistics
Dean Hopkins scored 249 goals and recorded 353 assists in his 689-game career with the London Knights, New Haven Nighthawks, Nova Scotia Oilers and Halifax Citadels. He began playing during the 1975 season and last took the ice during the 1990 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | OHA | London Knights | 53 | 4 | 14 | 18 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | OHA | London Knights | 63 | 19 | 26 | 45 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | OHA | London Knights | 67 | 19 | 34 | 53 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | OHA | London Knights | 65 | 37 | 55 | 92 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | AHL | New Haven Nighthawks | 20 | 9 | 8 | 17 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | New Haven Nighthawks | 79 | 35 | 47 | 82 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Nova Scotia Oilers | 49 | 13 | 17 | 30 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | New Haven Nighthawks | 20 | 7 | 10 | 17 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Nova Scotia Oilers | 60 | 23 | 32 | 55 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Nova Scotia Oilers | 59 | 20 | 25 | 45 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Nova Scotia Oilers | 44 | 20 | 22 | 42 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Halifax Citadels | 53 | 18 | 31 | 49 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Halifax Citadels | 54 | 23 | 32 | 55 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Halifax Citadels | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 689 | 249 | 353 | 602 | 1309 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | AHL | Nova Scotia Oilers | 6 | 1 | 2 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | AHL | Nova Scotia Oilers | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | AHL | Nova Scotia Oilers | 5 | 2 | 5 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | AHL | Halifax Citadels | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | AHL | Halifax Citadels | 6 | 1 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 4 | 12 | 16 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |